
| Size (DN) | L* | D* | c* | g* | d* | N-h* | t* | f* | H* | s* | L₀* | Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 170 | 185 | 145 | 122 | 65 | 4-Ø18 | 18 | 3 | 152 | 17 | 250 | – |
| 80 | 180 | 200 | 160 | 138 | 80 | 8-Ø18 | 20 | 3 | 170 | 19 | 350 | – |
| 100 | 190 | 220 | 180 | 158 | 100 | 8-Ø18 | 20 | 3 | 205 | 22 | 400 | – |
| 125 | 325 | 250 | 210 | 188 | 125 | 8-Ø18 | 26 | 3 | 250 | 27 | 645 | – |
| 150 | 350 | 285 | 240 | 212 | 150 | 8-Ø22 | 26 | 3 | 270 | 27 | 645 | – |
| 200 | 400 | 340 | 295 | 268 | 200 | 12-Ø22 | 30 | 3 | 340 | 30 | 750 | – |
| 250 | 450 | 405 | 355 | 320 | 250 | 12-Ø26 | 32 | 3 | 468 | 40 | Gearbox | – |
| 300 | 500 | 460 | 410 | 370 | 300 | 12-Ø28 | 32 | 3 | 514 | 50 | Gearbox | – |


