
| Size | L | L1 | d | H | Kg |
| 15 | 53 | 95 | 14 | 44 | 0.228 |
| 20 | 61 | 110 | 19 | 51 | 0.366 |
| 25 | 71 | 110 | 24 | 55 | 0.539 |
| 32 | 85 | 140 | 31 | 65 | 0.838 |
| 40 | 92 | 140 | 38 | 70 | 1.133 |
| 50 | 114 | 160 | 49 | 83 | 1.88 |


Use: On-off isolation
Avoid: Throttling and regulation
Compatible with multiple media and aplications
High strength and durability in demanding systems
Cost-effective strength for basic applications
For easy integration of a temperature sensor
The FIVC Bronze Ball Valve is a high-performance, quarter-turn full-bore valve designed for reliable pipeline isolation. It ensures excellent shut-off performance with minimal friction loss and long operational life.

| Size | L | L1 | d | H | Kg |
| 15 | 53 | 95 | 14 | 44 | 0.228 |
| 20 | 61 | 110 | 19 | 51 | 0.366 |
| 25 | 71 | 110 | 24 | 55 | 0.539 |
| 32 | 85 | 140 | 31 | 65 | 0.838 |
| 40 | 92 | 140 | 38 | 70 | 1.133 |
| 50 | 114 | 160 | 49 | 83 | 1.88 |

| Component | Material |
| Seat retainer | Bronze CC491K BS EN 1982 |
| Gasket: | PTFE |
| Seat | PTFE |
| Ball | Brass CW614N BS EN 12164 |
| Body | Bronze CC491K BS EN 1982 |
| Stem | Brass CW614N BS EN 12164 |
| Stem gasket | PTFE |
| Packing | PTFE |
| Gland nut | Brass CW614N BS EN 12164 |
| Lever | Mild Steel |
| Lever cover | PVC |
| Gasket | Steel 65 Mn |
| Lever nut | Brass CW614N BS EN 12164 |
Get in touch with our experts