
| Size | L | H | D1 (Ø) | ØP | A | B | S |
|---|---|---|---|---|---|---|---|
| 15 | 41 | 72 | 14 | 54 | G1/2 | 12 | 25 |
| 20 | 43 | 74 | 15 | 54 | G3/4 | 12 | 31 |
| 25 | 48 | 86 | 19.7 | 59.3 | G1 | 15.4 | 38.5 |
| 32 | 59 | 105 | 27.5 | 73 | G1 1/4 | 15 | 48.5 |
| 40 | 60 | 120 | 35 | 73 | G1 1/2 | 16 | 53 |
| 50 | 67 | 138 | 45 | 79 | G2 | 18.5 | 66 |


Use: On-off isolation
Avoid: Throttling and regulation
Ready for drinking water
Need content
Need content
Need content
The FIVC Bronze Gate Valve is designed for dependable full-flow isolation in potable water systems.
Its straight-through design ensures minimal pressure loss, while the solid bronze construction delivers long-term durability and tight shut-off performance.

| Size | L | H | D1 (Ø) | ØP | A | B | S |
|---|---|---|---|---|---|---|---|
| 15 | 41 | 72 | 14 | 54 | G1/2 | 12 | 25 |
| 20 | 43 | 74 | 15 | 54 | G3/4 | 12 | 31 |
| 25 | 48 | 86 | 19.7 | 59.3 | G1 | 15.4 | 38.5 |
| 32 | 59 | 105 | 27.5 | 73 | G1 1/4 | 15 | 48.5 |
| 40 | 60 | 120 | 35 | 73 | G1 1/2 | 16 | 53 |
| 50 | 67 | 138 | 45 | 79 | G2 | 18.5 | 66 |

| N° | Name | Material |
|---|---|---|
| 1 | Body | Brass CW617N |
| 2 | Wedge | Brass CW617N |
| 3 | Stem | Brass CW617N |
| 4 | Bonnet | Brass CW617N |
| 5 | Bonnet washer | PTFE |
| 6 | Stem nut | Brass CW617N |
| 7 | Stem packing | PTFE |
| 8 | Packing gland | Brass CW617N |
| 9 | Compression nut | Brass C37700 |
| 10 | Handwheel nut | HT 200 |
| 11 | Handwheel | HT 200 |
Get in touch with our experts