
| Size | L | H | D1 (Ø) | ØP | B | Kg |
|---|---|---|---|---|---|---|
| 15 | 41 | 72 | 14 | 54 | 12 | 0.245 |
| 20 | 43 | 74 | 15 | 54 | 12 | 0.290 |
| 25 | 48 | 86 | 19.7 | 59.3 | 14.5 | 0.410 |
| 32 | 59 | 105 | 27.5 | 80 | 15 | 0.710 |
| 40 | 60 | 120 | 35 | 80 | 16 | 0.860 |
| 50 | 67 | 138 | 45 | 80 | 18.5 | 1.300 |


Use: On-off isolation
Avoid: Throttling and regulation
Ready for drinking water
Need content
Need content
Need content
The FIVC DZR Brass Gate Valve is designed for dependable full-flow isolation in potable water systems.
Its straight-through design ensures minimal pressure loss, while the solid bronze construction delivers long-term durability and tight shut-off performance.

| Size | L | H | D1 (Ø) | ØP | B | Kg |
|---|---|---|---|---|---|---|
| 15 | 41 | 72 | 14 | 54 | 12 | 0.245 |
| 20 | 43 | 74 | 15 | 54 | 12 | 0.290 |
| 25 | 48 | 86 | 19.7 | 59.3 | 14.5 | 0.410 |
| 32 | 59 | 105 | 27.5 | 80 | 15 | 0.710 |
| 40 | 60 | 120 | 35 | 80 | 16 | 0.860 |
| 50 | 67 | 138 | 45 | 80 | 18.5 | 1.300 |

| N° | Name | Material |
|---|---|---|
| 1 | Body | DZR CW602N |
| 2 | Wedge | DZR CW602N |
| 3 | Stem | DZR CW602N |
| 4 | Bonnet | DZR CW602N |
| 5 | Bonnet washer | PTFE |
| 6 | Stem nut | DZR CW602N |
| 7 | Stem packing | PTFE |
| 8 | Packing gland | DZR CW602N |
| 9 | Compression nut | C37700 |
| 10 | Hand wheel (black) | HT 200, Color: RAL9005 |
| 11 | Nameplate (green) | ZL 102, Color: RAL 6016. Markings on nameplate: Silver color |
| 12 | Nut | SS 304 |
Get in touch with our experts