
| Size | L | D | H | d | Kg |
|---|---|---|---|---|---|
| 15 | 49.5 | 52 | 74 | 12.7 | 0.27 |
| 20 | 53.5 | 52 | 85 | 19.1 | 0.40 |
| 25 | 62 | 70 | 106 | 25.4 | 0.59 |
| 32 | 70 | 70 | 113 | 31.8 | 0.86 |
| 40 | 77 | 92 | 132 | 38.2 | 1.27 |
| 50 | 87 | 92 | 155 | 50.9 | 1.90 |


Use: On-off isolation
Avoid: Throttling and regulation
Ready for drinking water
Need content
Need content
Need content
The FIVC Bronze Gate Valve is designed for dependable full-flow isolation in potable water systems.
Its straight-through design ensures minimal pressure loss, while the solid bronze construction delivers long-term durability and tight shut-off performance.

| Size | L | D | H | d | Kg |
|---|---|---|---|---|---|
| 15 | 49.5 | 52 | 74 | 12.7 | 0.27 |
| 20 | 53.5 | 52 | 85 | 19.1 | 0.40 |
| 25 | 62 | 70 | 106 | 25.4 | 0.59 |
| 32 | 70 | 70 | 113 | 31.8 | 0.86 |
| 40 | 77 | 92 | 132 | 38.2 | 1.27 |
| 50 | 87 | 92 | 155 | 50.9 | 1.90 |

| N° | Name | Material |
|---|---|---|
| 1 | Body | Bronze CC491K BS EN 1982 |
| 2 | Bonnet | Bronze CC491K BS EN 1982 |
| 3 | Stem | DZR Brass CW602N BS EN 12164 |
| 4 | Disc | Bronze CC491K BS EN 1982 |
| 5 | Stem bush | DZR Brass CW602N BS EN 12164 |
| 6 | Ring | Brass CW614N BS EN 12164 |
| 7 | Packing | PTFE |
| 8 | Packing nut | Brass CW614N BS EN 12164 |
| 9 | ID plate | Aluminium |
| 10 | Handwheel nut | Brass CW614N BS EN 12164 |
| 11 | Handwheel | Aluminium |
Get in touch with our experts