
| Size | L | D | H | d | Kg |
|---|---|---|---|---|---|
| 15 | 43 | 52 | 78 | 13 | 0.255 |
| 20 | 49 | 60 | 88 | 19 | 0.355 |
| 25 | 54 | 65 | 103 | 25 | 0.524 |
| 32 | 62 | 70 | 116 | 32 | 0.77 |
| 40 | 65 | 78 | 133 | 38 | 1.07 |
| 50 | 75 | 92 | 156 | 50 | 1.62 |


Use: On-off isolation
Avoid: Throttling and regulation
Ready for drinking water
Need content
Need content
Need content
The FIVC Bronze Gate Valve is designed for dependable full-flow isolation in potable water systems.
Its straight-through design ensures minimal pressure loss, while the solid bronze construction delivers long-term durability and tight shut-off performance.

| Size | L | D | H | d | Kg |
|---|---|---|---|---|---|
| 15 | 43 | 52 | 78 | 13 | 0.255 |
| 20 | 49 | 60 | 88 | 19 | 0.355 |
| 25 | 54 | 65 | 103 | 25 | 0.524 |
| 32 | 62 | 70 | 116 | 32 | 0.77 |
| 40 | 65 | 78 | 133 | 38 | 1.07 |
| 50 | 75 | 92 | 156 | 50 | 1.62 |

| N° | Name | Material |
|---|---|---|
| 1 | Body | Bronze CC491K BS EN 1982 |
| 2 | Disc | Bronze CC491K BS EN 1982 |
| 3 | Bonnet | Bronze CC491K BS EN 1982 |
| 4 | Stem bush | PTFE |
| 5 | Stem packing | PTFE |
| 6 | Ring | Brass CW614N BS EN 12164 |
| 7 | Packing nut | Brass CW614N BS EN 12164 |
| 8 | Stem | DZ Brass CW602N BS EN 12164 |
| 9 | Handwheel | Aluminium – black coated RA 9005 |
| 10 | Handwheel nut | Aluminium |
| 11 | Handwheel nut | Brass CW614N BS EN 12164 |
Get in touch with our experts