
| Size | L | D | H | B | C | Kg |
|---|---|---|---|---|---|---|
| 15 | 45.0 | 53 | 71.5 | 15 | 12.0 | 0.3 |
| 20 | 48.5 | 60 | 81.0 | 20 | 12.5 | 0.4 |
| 25 | 55.0 | 72 | 94.7 | 25 | 14.0 | 0.5 |
| 32 | 61.0 | 72 | 108.0 | 32 | 15.0 | 0.8 |
| 40 | 63.0 | 80 | 122.5 | 38 | 15.0 | 1.0 |
| 50 | 73.0 | 100 | 147.0 | 50 | 17.5 | 1.7 |


Use: On-off isolation
Avoid: Throttling and regulation
Ready for drinking water
Need content
Need content
Need content
The FIVC Gate Valve is designed for dependable full-flow isolation in water systems. Its straight-through design ensures minimal pressure loss, while the robust ductile iron construction delivers long-term durability and tight shut-off performance. The rising stem design also provides clear visual confirmation of valve position while keeping critical threads outside the flow for improved reliability.

| Size | L | D | H | B | C | Kg |
|---|---|---|---|---|---|---|
| 15 | 45.0 | 53 | 71.5 | 15 | 12.0 | 0.3 |
| 20 | 48.5 | 60 | 81.0 | 20 | 12.5 | 0.4 |
| 25 | 55.0 | 72 | 94.7 | 25 | 14.0 | 0.5 |
| 32 | 61.0 | 72 | 108.0 | 32 | 15.0 | 0.8 |
| 40 | 63.0 | 80 | 122.5 | 38 | 15.0 | 1.0 |
| 50 | 73.0 | 100 | 147.0 | 50 | 17.5 | 1.7 |

| N° | Name | Material |
|---|---|---|
| 1 | Body | Bronze CC491K |
| 2 | Disc | Bronze CC491K |
| 3 | Stem | DZR CZ132A |
| 4 | Washer | PTFE |
| 5 | Bonnet | Bronze CC491K |
| 6 | Lock nut | Brass CS8000 |
| 7 | Packing | PTFE |
| 8 | Gland | Brass CS8000 |
| 9 | Packing nut | Brass CW617N |
| 10 | Hand wheel | HT 200 |
| 11 | Nameplate | L2 |
| 12 | Hex nut | Stainless Steel 304 |
Get in touch with our experts