
| Size | L | H | D | Kg |
|---|---|---|---|---|
| 15 | 43 | 112 | 55 | 0.37 |
| 20 | 49 | 125 | 63 | 0.56 |
| 25 | 54 | 143 | 70 | 0.84 |
| 32 | 62 | 170 | 70 | 1.07 |
| 40 | 65 | 198 | 80 | 1.43 |
| 50 | 75 | 233 | 90 | 1.97 |


Use: On-off isolation
Avoid: Throttling and regulation
Need content
Need content
Need content
Visible Position
The FIVC Bronze Gate Valve is designed for dependable full-flow isolation in potable water systems.
Its straight-through design ensures minimal pressure loss, while the solid bronze construction delivers long-term durability and tight shut-off performance. The rising stem design also provides clear visual confirmation of valve position while keeping critical threads outside the flow for improved reliability.

| Size | L | H | D | Kg |
|---|---|---|---|---|
| 15 | 43 | 112 | 55 | 0.37 |
| 20 | 49 | 125 | 63 | 0.56 |
| 25 | 54 | 143 | 70 | 0.84 |
| 32 | 62 | 170 | 70 | 1.07 |
| 40 | 65 | 198 | 80 | 1.43 |
| 50 | 75 | 233 | 90 | 1.97 |

| N° | Name | Material |
|---|---|---|
| 1 | Body | Bronze CC491K BS EN 1982 |
| 2 | Disc | Bronze CC491K BS EN 1982 |
| 3 | Bonnet bush | Bronze CC491K BS EN 1982 |
| 4 | Stem bush | DZ Brass CW602N BS EN 12164 |
| 5 | Stem packing | PTFE |
| 6 | Ring | Brass CW614N BS EN 12164 |
| 7 | Packing nut | DZ Brass CW614N BS EN 12164 |
| 8 | Stem | DZ Brass CW602N BS EN 12164 |
| 9 | Handwheel | Aluminium – black coated RAL 9005 |
| 10 | Handwheel nut | Aluminium |
| 11 | Handwheel nut | Brass CW614N BS EN 12164 |
Get in touch with our experts