
| Product Code | Size (DN) | L | L1 | H | S | Kvs | Kg |
|---|---|---|---|---|---|---|---|
| F2GL015B16C01 | 15 | 55 | ≥13 | 101 | 26 | 1.6 | 0.65 |
| F2GL020B16C01 | 20 | 60 | ≥13.5 | 104 | 31 | 2.5 | 0.68 |
| F2GL025B16C01 | 25 | 71 | ≥17 | 107 | 38 | 4.0 | 0.75 |


Use: Flow control in fan coil units, cooling ceilings, and heating/cooling systems.
Avoid: Applications beyond 16 bar pressure and temperatures above 95°C.
Quarter-turn isolation
FIVC Motorized Globe Valve is designed to control the flow by opening and closening through its reliable ON-OFF actuator.
The valve is commonly used in fan coil units, cooling ceilings or cooling/heating ends and is electrically connected with a room thermostat or temperature controller. The valve reacts by opening or closing to maintain temperature according to the temperature setpoint on the temperature controller.
Benefits are quick response time, reduced operating energy consumption, long lifespan, and ensured leakage tightness.
Besides, the valve has an intergrated failsafe that ensures immediate fluid stop to a specific location in case of power loss. The actuator includes an integrated clutch that enables operating the valve manually. The valve is suitable for water.

| Product Code | Size (DN) | L | L1 | H | S | Kvs | Kg |
|---|---|---|---|---|---|---|---|
| F2GL015B16C01 | 15 | 55 | ≥13 | 101 | 26 | 1.6 | 0.65 |
| F2GL020B16C01 | 20 | 60 | ≥13.5 | 104 | 31 | 2.5 | 0.68 |
| F2GL025B16C01 | 25 | 71 | ≥17 | 107 | 38 | 4.0 | 0.75 |

| No. | Name | Material |
|---|---|---|
| 1 | Body | Forged Brass |
| 2 | Seal Parts | Brass + Plastic |
| 3 | Ret. Ring (E-type open) | Stainless Steel 304 |
| 4 | Shaft | Stainless Steel |
| 5 | O-Ring | EPDM/NBR (Ø21 × 1.8) |
| 6 | Cone | Forged Brass |
| 7 | Seal Parts | EPDM/NBR |
| 8 | Spring | Stainless Steel 304 |
| 9 | Joint | Forged Brass |
| 10 | Spring Seat | Forged Brass |
| 11 | Cap | Forged Brass |
| 12 | Electrical Actuator | – |
Get in touch with our experts