
| Product Code | Size | L | S | L1 | D1 | Kvs | Kg |
|---|---|---|---|---|---|---|---|
| F2BA015B20N01 | 15 | 62 | 32.5 | 31.5 | 10 | 4.4 | 0.66 |
| F2BA020B20N01 | 20 | 63 | 32.5 | 31.5 | 12 | 6 | 0.61 |
| F2BA025B20N01 | 25 | 73 | 40 | 36.5 | 16 | 13.6 | 0.72 |
| F2BA032B20N01 | 32 | 83 | 48 | 41.5 | 20 | 16 | 0.99 |


Use: Flow control in fan coil units, cooling ceilings, heating/cooling systems, refrigeration, and air conditioning.
Avoid: Throttling and regulation applications.
No unnecessary pressure loss
Quarter-turn isolation
Need content
FIVC Motorized Ball Valve is designed to control fluid flow by opening, closing, or partially blocking the flow path through a reliable ON-OFF or 3-point floating actuator.
The valve is commonly used in fan coil units, cooling ceilings, and heating/cooling systems, where it is connected to a room thermostat or temperature controller. It automatically opens or closes to maintain the desired temperature setpoint, ensuring efficient system performance.
Key benefits include fast response time, reduced energy consumption, long service life, and dependable leak-tight sealing. The valve is suitable for fresh water, hot water, and ethylene glycol solutions up to 60%, making it an ideal choice for HVAC, refrigeration, and air-conditioning applications.
The valve is suitable for freshwater, hot water, and up to 60 pct. ethylene glycol solutions.

| Product Code | Size | L | S | L1 | D1 | Kvs | Kg |
|---|---|---|---|---|---|---|---|
| F2BA015B20N01 | 15 | 62 | 32.5 | 31.5 | 10 | 4.4 | 0.66 |
| F2BA020B20N01 | 20 | 63 | 32.5 | 31.5 | 12 | 6 | 0.61 |
| F2BA025B20N01 | 25 | 73 | 40 | 36.5 | 16 | 13.6 | 0.72 |
| F2BA032B20N01 | 32 | 83 | 48 | 41.5 | 20 | 16 | 0.99 |

| No. | Name | Material |
|---|---|---|
| 1 | Body | Forged Brass |
| 2 | Bonnet | Forged Brass |
| 3 | Sphere | Forged Brass |
| 4 | Seat | Plastic |
| 5 | O-Ring | EPDM/NBR (Ø21 × 1.8) |
| 6 | Shaft | Forged Brass |
| 7 | O-Ring | EPDM/NBR |
| 8 | Electric Actuator | – |
Get in touch with our experts